Today’s Price of Scrap Metals:
Updated: 25 Jul 2023
160
The global recycling and resource management industries depend heavily on metals scrap and metal scrap prices. Ferrous and non-ferrous scrap metals are recycled and used as raw materials in various industries. For companies and individuals active in the recycling industry, it is essential to understand the current pricing patterns of scrap metal price in the market.
Due to the present condition of the market, these metal scrap prices remain accurate as of the current date but are always subject to change.
All metal scrap prices:
Copper & Brass:
Ins. Copper Wire:
Metal/Material | Current Price |
Insulated Copper Wire (40-50% ICW). | $1.00/lb |
Romex ® Wire (64-68%ICW). | $1.70/lb |
Open Eye Hollow Heliax (50-52%ICW). | $1.35/lb |
THHN Cable (74-78%ICW). | $2.15/lb |
Thin/Thick Cable (79-83%ICW). | $2.25/lb |
Insulated Cable (84-88%ICW). | $2.30/lb |
500-750 MCM (Bare Bright Inside) –(88-93%ICW) | $2.50/lb |
Insulated Steel BX | $0.35/lb |
Fire Wire (58-62%ICW). | $1.10/lb |
Aluminum BX | $1.20/lb |
Car Harness Wires (48-52%ICW). | $1.00/lb |
Christmas Lights (10-15% ICW). | $0.20/lb |
Computer Wire (27-35%ICW) | $0.40/lb |
Cat 5/6 (40-45%ICW) | $0.70/lb |
Aluminum:
Metal/Material | Current Price |
Aluminum Siding/ Gutters | $0.55/lb |
Sheet Aluminum | $0.47/lb |
All Aluminum rims | $0.55-$0.70/lb |
Cast Aluminum | $0.45/lb |
Clean Aluminum Wire | $0.60/lb |
Al Thermo-pane/break (Not Glass). | $0.33/lb |
Al Litho Plates | $0.52/lb |
Al Machine Cuts | $0.42-$0.60/lb |
Aluminum Grills | $0.45/lb |
6063 Bare Aluminum | $0.65/lb |
AL Turnings | $0.15-$0.30/lb |
Aluminum Transformers | $0.05/lb |
Dirty Aluminum | $0.04-$0.08/lb |
Other Metals:
Metal/Material | Current Price |
Car Batteries | $0.13-$0.16/lb |
Lead | $0.60/lb |
304 Stainless Steel (Non-Magnetic) | $0.35/lb |
316 Stainless Steel (Non-Magnetic) | $0.60/lb |
Lead Wheel Weights | $0.10/lb |
Ballasts | $0.03-$0.10/lb |
Chillers | NA |
Scrap generators | $0.02-$0.15/lb |
Circuit Breakers | Prices Vary |
Batteries:
Metal/Material | Current Price |
Car Batteries | $0.13-$0.16/lb |
Lead Backup Batteries | $0.13-$0.18/lb |
Forklift Batteries | $0.10/lb |
Steel Case Batteries | $0.10-$0.16/lb |
Cell Site Lead Batteries | $0.10-$0.16/lb |
Absolyte batteries | $0.08/lb |
Catalytic Converter:
Metal/Material | Current Price |
Large Foreign Cat | $76-$455/each |
XL foreign Cat | $205-$304/each |
Regular Domestic Cat | $18-$132/each |
Large GM Cat | $105-$285/each |
Flow Cats | $14.999-$450/each |
Bead Cat | $18-$247/each |
Small Foreign Cat | $15-$217/each |
Pre-Domestic Cat | $18-$93/each |
Foreign Pre-Cat | $16-$277/each |
High-Grade` Domestic Cat | $40-$608/each |
Small GM cat | $18-$79/each |
Small Bread loaf Cat | $57-$304/each |
Small Domestic cat | $26-$170/each |
Large Chrysler Cat | $99-$275.999/each |
Small Foil/Wire | $18-$86/each |
Large foil/Wire Cat | $76-$341/each |
HaIf Cat | Varies, Ask |
Aftermarket Cat | $10/each |
Diesel cat | $15-$484/each |
PDF Catalytic Converter | $9-$769/each |
Foil/Wire Pre | $6-$58/each |
Steel & Iron:
Metal/Material | Current Price |
Steel | $150-$210/GT |
Light Iron | $150-$210/GT |
Cast Iron | $195-$225/GT |
Brake Rotors | $225/GT |
Computer Scraps:
Metal/Material | Current Price |
Clean Green Motherboards | $1.75/lb |
Mid-Grade Boards | $1.25/lb |
Memory Chips | $6.50-$9.00/lb |
CPU Processor Chips | $4.00-$50/lb |
Whole Computer Towers w/HD | $0.20/lb |
Laptops | $0.75/lb |
Power Supplies (w/wires). | $0.25/lb |
Hard drives w/Board | $0.55/lb |
Hard Drive PC Boards | $3.50/lb |
Telecom Equipment | $0.15-$0.35/lb |
Servers | $0.25-$0.45/lb |
Back panels | $2.00-$5.50/lb |
Low-Grade Non-PC Boards | $0.10/lb |
Insulated Wires | $0.55-$1.05/lb |
Computer Wire | $0.40/lb |
Al Heat Sinks | $0.45/lb |
Rare Earth Metal Prices:
Carbide Insert & Shapes | $6.75-$7.75/lb |
Monel | $2.20-$6.75/lb |
FSX 414 | $8.50/lb |
Titanium | $1.00/lb |
Nickel | $1.50-$5.75/lb |
Inconel | $1.88-$6.85/lb |
Tantalum | $12.00-$25.00/lb |
High Speed Steel | $0.15-$0.75/lb |
Hastelloy Shavings | $2.85-$7.65/lb |
Tin Solder | $1.85-$7.00/lb |
Babbit | $2.75-$7.00/lb |
Alnico Magnets | $0.75-$1.05/lb |
Hastelloy Solids | $2.50-$5.68/lb |
Factors Affecting metal scrap prices:
These are some factors on which metal scrap prices depend:
- Global Economic Condition:
The scrap metal price has a strong relationship with the current condition of the world economy overall. The demand for raw materials, such as metal, generally increases during times of economic growth, which raises the price of scrap metal. On the other side, demand for metal scrap prices declines during downturns in the economy, which causes reduces metal scrap prices.
- Supply and Demand Dynamics:
Metal scrap price and the state of the world market are closely connected. When the economy is growing, there is typically a rise in demand for raw materials, mainly metal, which raises the scrap metal price.
- Currency Exchanges Rate:
Currency exchange rates can have an impact on the scrap metal price since it is traded on international markets. Changes in exchange rates between nations can affect the price of metal imports and exports, which has an influence on metal scrap prices.